Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
Lenovo ThinkVision E22-28 21.5" IPS FHD Monito
Display Features |
||
| Display Size | 21.5 Inch | |
| Display Type | WLED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178 / 178 degrees | |
| Brightness | 250 cd/m2 (typical) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 72% NTSC | |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | |
Audio Features |
||
| Speaker (Built In) | Yes | |
| Speaker Details | Yes (2 x 1.5W) | |
Connectivity |
||
| VGA | 1 x VGA | |
| Display Port | 1 x DP 1.2 | |
| HDMI | 1 x HDMI 1.4 | |
| Others | TCO Edge: 2.0 | |
Mechanical Design |
||
| Tilt | (-5° / 22°) | |
| Swivel | (-360° / 360°) | |
| Pivot | (-90° / 90°) | |
| Height Adjustment | Yes | |
| Security Locker | Kensington Lock | |
Physical Specification |
||
| Color | Black | |
| Dimension | 43.4 mm x 307.9 mm x 508.0 mm / 1.71" x 12.12" x 20.00" | |
| Weight | Weight Head Only 2.20 Kg New Weight with Package 5.40 Kg Weight without Package 3.90 Kg |
|
Power |
||
| Power Consumption | 13 W typ. / 17 W max. |
|
| Voltage | 90 - 264 VAC,47 - 63 Hz | |
